Media Kit Requests
To receive a copy of Harrowsmith Magazine’s media kit and rate card, please contact our ad sales team at ads@harrowsmithmag.com.
Newsletter Advertisements
Our newsletter is published monthly and advertisements in our newsletter are:
-
- 600 pixels wide by 450 pixels high or
- 600 pixels wide by 600 pixels high.
Harrowsmith Website Advertisements
-
- Leaderboard 728 pixels wide x 90 pixels high
- Right nav bar (a) 506 pixels wide x 506 pixels high
- Right nav bar (b) 506 pixels wide x 556 pixels high

FULL SIZE MAGAZINE, – WINTER & SPRING & SUMMER
High res output PDFs are required with a standard of at least PDF/X-1a:2001. Images currently in PDF formats should be converted to CMYK and all the images used in the PDF should be 300dpi with a colour density of 240K.
Winter | Spring | Summer Print & Digital | Non-Bleed | Trim Size | Bleed | Live Area | ||||
Magazine Size | Width | Height | Width | Height | Width | Height | Width | Height |
Full Page | All full page ads bleed | 8.25 in | 10.875 in | 8.5 in | 11.125 in | 7.75 in | 10.375 in | |
Double-page Spread | All double-page spreads bleed | 16.5 in | 10.875 in | 16.75 in | 11.125 in | 16 in | 10.375 in | |
½ page horizontal | All half-page ads bleed | 8.25 in | 5.42 in | 8.5 in | 5.67 in | 7.75 in | 4.92 in | |
1/3 page vertical | All 1/3-page vertical ads bleed | 2.79 in | 10.875 in | 3.04 in | 11.125 in | 2.29 in | 10.375 in | |
1/3 page inset | 4.5833 in | 4.69 in | 4.5833 in | 4.69 in | No bleed on insets | 4.5833 in | 4.69 in | |
1/6 page (General Store only) | 2.16 in | 4.8 in | 2.16 in | 4.8 in | No bleed on 1/6 page | 2.16 in | 4.8 in | |
Blown in | All blow-ins have bleed | 6 in | 4 in | 6.25 in | 4.25 in | 5.5 in | 3.5 in |
DIGEST SIZE MAGAZINE – FALL ALMANAC (only)
High res output PDFs are required with a standard of at least PDF/X-1a:2001. Images currently in PDF formats should be converted to CMYK and all the images used in the PDF should be 300dpi with a colour density of 240K.
Fall Almanac | Non-Bleed | Trim Size | Bleed | Live Area | ||||
Digest Size | Width | Height | Width | Height | Width | Height | Width | Height |
Full Page | All full page ads bleed | 5.125 in | 8.25 in | 5.375 in | 8.5 in | 4.625 in | 7.75 in | |
Double-page Spread | All double-page spreads bleed | 10.25 in | 8.25 in | 10.5 in | 8.5 in | 9.75 in | 7.75 in | |
½ page horizontal | All half-page ads bleed | 5.125 in | 4.125 in | 5.375 in | 4.375 in | 4.625 in | 3.625 in | |
1/2 page vertical | All half-page ads bleed | 2.425 in | 8.25 in | 2.675 in | 8.5 in | 1.925 in | 7.75 in | |
1/2 page inset | 4.63 in | 3.9 in | 4.63 in | 3.9 in | No bleed on insets | 4.63 in | 3.9 in | |
1/4 page (General Store only) | 2 in | 3.54 in | 2 in | 3.54 in | No bleed on 1/4 page | 2 in | 3.54 in |
NOTES
Live Area: In order to ensure that important information does not get cut off when the magazine is trimmed at the bindery, please keep a margin of ¼ from the edge of the page on all ads for text and graphics such as logos.
Bleed: Please provide a bleed of 1/8 inch outside the trim size for all ads that print to the edges of the page (such as full-page ads)
Crop marks: Please provide crop marks on the artwork
Naming convention: Please name your ad with the following convention; Advertiser_Issue_page size (for example: Home Hardware_Winter2018_FullPage
Blow-ins: Not available for Fall Almanac.
BRCs: Please contact us for specifications and dieline. Not available for Fall Almanac.